Fourth Street Performance Partners
About Us

Services

Newsletter

Contact Us

Monthly Market Statistics
October 2008

Equity Market Performance

Dow Jones Industrials S&P 500
Large Cap
Russell
1000
Large Cap
Russell
Mid Cap
Index
Russell
2000
Small Cap
NASDAQ
Composite
January (4.48) (6.00) (6.00) (6.52) (6.82) (9.89)
February (2.78) (3.25) (3.06) (2.29) (3.71) (4.95)
March 0.11 (0.44) (0.68) (1.45) 0.42 0.34
First Quarter
(7.03) (9.45) (9.48) (9.98) (9.90) (14.07)
April 4.70 4.87 5.07 6.76 4.19 5.87
May (1.10) 1.30 1.83 4.53 4.59 4.55
June (10.04) (8.43) (8.31) (7.99) (7.70) (9.10)
Second Quarter
(6.85) (2.73) (1.89) 2.67 0.58 0.61
July 0.43 (0.84) (1.16) (2.54) 3.70 1.42
August 1.81 1.45 1.38 1.85 3.61 1.80
September (5.83) (8.91) (9.53) (12.26) (7.97) (12.05)
Third Quarter
(3.71) (8.37) (9.35) (12.91) (1.11) (9.19)
October (13.97) (16.79) (17.46) (22.35) (20.80) (17.35)
November
December
Fourth Quarter
Year to Date (28.26) (32.84) (33.55) (37.50) (29.02) (35.11)
2007 Return 8.89 5.50 5.78 5.60 (1.60) 9.81

Style and Capitalization Performance

Russell
1000
Growth
Russell
1000
Value
Russell
Mid Cap
Growth
Russell
Mid Cap
Value
Russell
2000
Growth
Russell
2000
Value
January (7.80) (4.01) (7.95) (4.56) (9.18) (4.10)
February (1.99) (4.19) (1.52) (3.30) (3.46) (3.97)
March (0.61) (0.75) (1.77) (1.02) (0.58) 1.51
First Quarter
(10.18) (8.72) (10.95) (8.64) (12.83) (6.53)
April 5.25 4.87 7.26 6.10 5.14 3.16
May 3.67 (0.16) 5.27 3.55 5.66 3.42
June (7.20) (9.57) (7.31) (8.91) (5.96) (9.60)
Second Quarter
1.25 (5.31) 4.65 0.07 4.47 (3.55)
July (1.90) (0.36) (3.80) (1.15) 2.33 5.13
August 1.08 1.70 0.92 2.86 2.48 4.75
September (11.58) (7.35) (15.28) (9.05) (11.30) (4.69)
Third Quarter (12.33) (6.11) (17.75) (7.52) (6.99) 4.96
October (17.61) (17.31) (21.95) (22.76) (21.70) (19.98)
November
December
Fourth Quarter
Year to Date (34.31) (32.90) (40.17) (34.70) (33.68) (24.27)
2007 Return 11.82 (0.17) 11.43 (1.43) 7.01 (9.81)

*The above data is based on information available to the public from sources believed to be reliable.   No representation is made that it is accurate or complete.  Past performance is not necessarily indicative of future returns.  The foregoing has been prepared solely for informational purposes and is not an offer to buy or sell any security or trading strategy.

International Market Performance

MSCI
EAFE
MSCI
Emerg Free
MSCI
Pacific
MSCI
Europe
MSCI
World
United
Kingdom
Japan
January (9.22) (12.43) (6.46) (10.50) (7.71) (8.97) (4.57)
February 1.27 7.25 0.91 1.43 (0.74) 0.02 0.66
March (1.52) (5.40) (4.99) 0.04 (1.25) (3.03) (4.87)
First Quarter (9.53) (11.32) (10.32) (9.18) (9.53) (11.71) (8.63)
April 4.95 7.87 7.44 3.89 4.98 6.15 7.25
May 0.28 1.55 1.99 (0.48) 1.11 (0.99) 2.50
June (8.31) (10.16) (7.10) (8.86) (8.10) (6.56) (6.87)
Second Quarter (3.50) (1.58) 1.79 (5.77) (2.45) (1.80) 2.37
July (3.28) (4.16) (3.95) (2.97) (2.53) (4.22) (3.41)
August (4.29) (8.22) (4.49) (4.20) (1.60) (3.88) (4.00)
September (14.71) (17.71) (13.67) (15.19) (12.08) (15.03) (11.90)
Third Quarter (21.05) (27.61) (20.80) (21.16) (15.67) (21.77) (18.31)
October (20.24) (27.50) (17.92) (21.32) (19.05) (19.13) (14.79)
November
December
Fourth Quarter
Year to Date (45.02) (54.20) (40.66) (46.91) (39.75) (45.15) (34.88)
2007 Return 8.62 36.48 3.52 10.96 7.09 4.72 (5.42)

Fixed Income Market Performance

            Treasury Bills

  Lehman
Treasury
Composite
Lehman
Govt/Credit
Bond
Lehman
US
Aggregate
Lehman
Treasury
20+ Year
Lehman
Corporate
High Yeild
By Period Annualized
January 2.54 1.90 1.68 2.04 (1.33) 0.19 2.34
February 1.14 0.63 0.14 (0.17) (1.36) 0.18 2.16
March 0.69 (0.01) 0.34 1.66 (0.34) 0.12 1.44
First Quarter 4.43 2.53 2.17 3.55 (3.02) 0.49 1.97
April (1.72) (0.59) (0.21) (2.33) 4.31 0.12 1.42
May (1.17) (1.03) (0.73) (2.44) 0.36 0.15 1.87
June 0.79 0.10 (0.08) 2.43 (2.80) 0.16 1.90
Second Quarter (2.10) (1.52) (1.02) (2.40) 1.75 0.43 1.73
July 0.42 0.00 (0.08) (0.62) (1.33) 0.14 1.70
August 1.30 0.94 0.97 3.22 0.33 0.14 1.71
September 0.61 (2.53) (1.34) 1.,37 (7.98) 0.08 0.92
Third Quarter 2.35 (1.16) (0.46) 3.99 (8.90) 0.36 1.45
October (0.11) (2.51) (2.36) (2.02) (15.91) 0.07 0.90
November
December
Fourth Quarter
Year to Date 4.47 (3.16) (1.74) 2.93 (24.38) 1.36 1.63
2007 Return 9.08 7.27 6.97 10.16 1.85 4.50 4.50

For More Information, please Contact Us!

*The above data is based on information available to the public from sources believed to be reliable.   No representation is made that it is accurate or complete.  Past performance is not necessarily indicative of future returns.  The foregoing has been prepared solely for informational purposes and is not an offer to buy or sell any security or trading strategy.


Fourth Street Performance Partners
211 Garrard Street
Covington, Kentucky   41011-1715
859-491-5556
Fax 859-491-5586
info@fourthst.com